BTC spot · live
$65,959
BTC ATM IV · 0.9 DTE
29.9%
ETH spot · live
$1,944
ETH ATM IV · 0.9 DTE
43.9%
Global options market context
Deribit · 30d DVOL indexBTC global option OI $28.8B across 842 listings · DVOL 37.9%
ETH global option OI $3.3B across 662 listings · DVOL 51.6%
The world's options market for scale — analytics on this site cover Delta Exchange, where these contracts actually trade in INR margin.
ATM implied volatility term structure
Mean of call/put mark IV at the strike nearest spot, per expiry (settlement 12:00 UTC).
BTC expiries
| Expiry | DTE | ATM IV | Exp. move | Straddle | PCR (OI) |
|---|---|---|---|---|---|
| 2026-07-23 | 0.9 | 29.9% | ±1.2% | $766.86 | 0.91 |
| 2026-07-24 | 1.9 | 32.5% | ±1.9% | $1,222 | 3.20 |
| 2026-07-25 | 2.9 | 32.3% | ±2.3% | $1,504 | 0.45 |
| 2026-07-31 | 8.9 | 34.5% | ±4.3% | $2,826 | 0.61 |
| 2026-08-07 | 15.9 | 35.6% | ±5.9% | $3,909 | 1.17 |
| 2026-08-28 | 36.9 | 35.1% | ±8.9% | $5,871 | 0.85 |
| 2026-09-25 | 64.9 | 36.2% | ±12.2% | $8,017 | 1.04 |
ETH expiries
| Expiry | DTE | ATM IV | Exp. move | Straddle | PCR (OI) |
|---|---|---|---|---|---|
| 2026-07-23 | 0.9 | 43.9% | ±1.7% | $33.15 | 0.97 |
| 2026-07-24 | 1.9 | 44.9% | ±2.6% | $49.77 | 0.97 |
| 2026-07-25 | 2.9 | 43.1% | ±3.0% | $59.19 | 1.19 |
| 2026-07-31 | 8.9 | 46.1% | ±5.8% | $111.78 | 0.66 |
| 2026-08-07 | 15.9 | 48.6% | ±8.1% | $157.31 | 0.76 |
| 2026-08-28 | 36.9 | 48.9% | ±12.4% | $240.37 | 0.53 |
| 2026-09-25 | 64.9 | 50.4% | ±16.8% | $327.02 | 0.76 |
IV rank & percentile are coming — history collection started 21 Jul 2026 and the view unlocks once enough snapshots accumulate. Data refreshes every minute.